
Versatile ER307 MIG Wire: Ideal for All Welding Applications
ER 307 Stainless steel continuous & cut length solid welding wire for MIG/TIG welding CLASSIFICATION :TAWS/SFA-5.9: ER30
Description
Basic Info.
| Model NO. | ER307 |
| Flux Containing | Not Containing Flux |
| Slag Characteristic | Acidic |
| Extended Length | <10mm |
| Transport Package | 1kg/5kg/12.5/15kg/Spool |
| Specification | 0.6/0.8/1.0/1.2/1.6/2.0/3.2/4.0mm |
| Trademark | Jiuzhou |
| Origin | China |
| HS Code | 7223000 |
| Production Capacity | 200000kg/Year |
Product Description
ER 307
Stainless steel continuous & cut length solid welding wire for MIG/TIG welding
CLASSIFICATION :TAWS/SFA-5.9: ER307 (Nr.), BS 18.8Mn DIN 8556: WK. 1.4370CHARACTERISTICS : ER307 is a Manganese-austenitic stainless steel grade meticulously engineered for applications demanding exceptional toughness and crack resistance. Perfectly suited for MIG, TIG, and SAW welding processes, its high silicon content enhances weld flow and facilitates optimal weldability, delivering exceptionally smooth weld beads.APPLICATION : ER 307 is the premium choice for welding in environments requiring cladding of hardenable steels, armor plates, austenitic stainless, manganese wear steels, and heat-resisting steels up to 850°C. This grade excels in hard-facing applications for hot work steel, stainless valve steel, and carbon steel components that demand superior abrasion resistance and corrosion protection.SHIELDING GAS : Achieve optimal results when welding with either 100% Argon gas or a blend of Argon with 2% Oxygen gas.CHEMICAL COMPOSITION % (solid wire chemistry)
CHEMICAL COMPOSITION % (solid wire chemistry
| C | Mn | Si | S | P | Ni |
| 0.20 max. | 5.00-8.00 | 0.30-0.65 | 0.030 Max | 0.030 Max | 8.00-10.00 |
| Cr | Mo | Cu | |||
| 17.00-20.00 | 0.50 max. | 0.75 Max |
| Type | Application | Chemical Composition | Mechanical Properties | Diameter(mm) | Net weight(kg) | Dia of spool(mm) | Dia(mm) |
| ER304 | 18Cr-8Ni | C:0.064% Mn:1.65% Si:0.42% Ni:8.33% Cr:17.10% | Mpa 1200 | 0.08-0.45 | 5/10/15/20 | 100/270/300 | MIG:0.6-1.6 TIG:1.0-5.0 |
| ER304L | 17Cr-8Ni | C:0.028% Mn:1.65% Si:0.42% Ni:8.33% Cr:17.10% | Mpa 1200 | 0.08-4.5 | 5/10/15/20 | 100/270/300 | MIG:0.6-1.6 TIG:1.0-5.0 |
| ER308 | 19Cr-9Ni | C:0.064% Mn:1.65% Si:0.42% Ni:10.33% Cr:20.10% | Mpa 1200 | 0.08-4.5 | 5/10/15/20 | 100/270/300 | MIG:0.6-1.6 TIG:1.0-5.0 |
| ER308L | 20Cr-9Ni | C:0.024% Mn:1.65% Si:0.42% Ni:10.33% Cr:20.10% | Mpa 1200 | 0.8-4.5 | 5/12.5/15/20 | 100/270/300 | MIG:0.6-1.6 TIG:1.0-5.0 |
| ER309 | 20Cr-13Ni | C:0.064% Mn:1.65% Si:0.42% Ni:14.33% Cr:20.10% | Mpa 1200 | 0.08-4.5 | 5/10/15/20 | 100/270/300 | MIG:0.6-1.6 TIG:1.0-5.0 |
| ER309L | 20Cr-14Ni | C:0.024% Mn:1.65% Si:0.42% Ni:14.33% Cr:20.10% | Mpa 1200 | 0.08-4.5 | 5/10/15/20 | 100/270/300 | MIG:0.6-1.6 TIG:1.0-5.0 |
| ER309Lsi | 20Cr-14Ni | C:0.024% Mn:1.65% Si:1.02% Ni:14.33% Cr:20.10% | Mpa1200 | 0.08-4.5 | 5/10/15/20 | 100/270/300 | MIG:0.6-1.6 TIG:1.0-5.0 |
| ER321 | 16Cr-7Ni | C:0.064% Mn:1.65% Si:0.42% Ni:8.33% Cr:17.10% Ti0.73 | Mpa 1200 | 0.08-4.5 | 5/10/15/20 | 100/270/300 | MIG:0.6-1.6 TIG:1.0-5.0 |
| ER347 | 16Cr-9Ni | C:0.064% Mn:1.65% Si:0.42% Ni:9.33% Cr:17.10% (Ta+Nb)(10*C)-10 | Mpa 1200 | 0.08-4.5 | 5/10/15/20 | 100/270/300 | MIG:0.6-1.6 TIG:1.0-5.0 |
| ER347L | 17Cr-9Ni | C:0.064% Mn:1.65% Si:0.42% Ni:9.33% Cr:17.10% (Ta+Nb)(10*C)-10 | Mpa 1200 | 0.08-4.5 | 5/10/15/20 | 100/270/300 | MIG:0.6-1.6 TIG:1.0-5.0 |
| ER316 | 16Cr-9Ni | C:0.064% Mn:1.65% Si:0.42% Ni:10.33% Cr:17.10% Mo2.03 | Mpa 1200 | 0.08-4.5 | 5/10/15/20 | 100/270/300 | MIG:0.6-1.6 TIG:1.0-5.0 |
| ER316L | 17Cr-9Ni | C:0.064% Mn:1.65% Si:0.42% Ni:10.33% Cr:17.10% Mo2.03 | Mpa 1200 | 0.08-4.5 | 5/10/15/20 | 100/270/300 | MIG:0.6-1.6 TIG:1.0-5.0 |
| ER310 | 24Cr-19Ni | C:0.064% Mn:1.65% Si:0.42% Ni:20.33% Cr:25.10% | Mpa 1200 | 0.08-4.5 | 5/10/15/20 | 100/270/300 | MIG:0.6-1.6 TIG:1.0-5.0 |
Prev: Manufacturers Direct Selling Flux Core Wire Carbon Steel Welding Wire
Next: CO2 Solid MIG Mag Copper Coated Welding Wire for Dam Gate DIN
Our Contact
Send now





