
Nickel Alloy Bright Ernicrmo
Overview Package Size45.00cm * 35.00cm * 20.00cm Package Gross Weight15.000kg Nickel Material Alloy ERNiCrFe-3 ERNiCrFe-
Description
- Overview
- Product Description
- Detailed Photos
- Packaging & Shipping
- Company Profile
- FAQ
Basic Info.
| Model NO. | Ernicrfe-7 |
| Flux Containing | Not Containing Flux |
| Slag Characteristic | None |
| Extended Length | <10mm |
| Size | Customizable |
| Surface | Bright |
| Service | OEM ODM |
| Hardness | 150-240hb |
| Tensile Strength | 30 |
| Transport Package | Carton |
| Specification | 20*30*30cm |
| Trademark | Victory |
| Origin | Jiangsu, China |
| Production Capacity | 2000kgs/Month |
Packaging & Delivery
Package Size45.00cm * 35.00cm * 20.00cm Package Gross Weight15.000kgProduct Description
Nickel Material Alloy ERNiCrFe-3 ERNiCrFe-7 Wire For Welding
Nickel-based welding wire has high temperature stability, corrosion resistance, oxidation resistance, high strength and good mechanical properties It is widely used in welding in high temperature and corrosive environments in aerospace, chemical industry, atomic energy, automobile manufacturing, ocean development and other fields.Welding Wire Series: ERNiCrMo-3, ERNiCrMo-4, ERNiCrMo-13, ERNiCrFe-7, ERNiCr-7, ERNiCu-7, ERCuNi, ERNiRegular Size: 0.8mm, 1.0mm, 12.mm, 1.6mm, 2.4mm, 3.2mm, 4.0mm
Product Description
| Item | ERNiCrMo-3 | ERNiCrMo-4 | ERNiCrMo-13 | ERNiCrFe-7 | ERNiCr-3 | ERNiCu-7 | ERCuNi | ERNi-1 |
| C | 0.1 | 0.02 | 0.01 | 0.04 | 0.1 | 0.15 | 0.03 | 0.15 |
| Mn | 0.05 | 1 | 0.5 | 1 | 2.5-3.5 | 4 | 0.5-1.0 | 1 |
| Fe | 5 | 4-7 | 1.5 | 7-11 | 3 | 2.5 | 0.65 | 1 |
| P | 0.02 | 0.04 | 0.015 | 0.02 | 0.03 | 0.02 | 0.01 | 0.03 |
| S | 0.015 | 0.03 | 0.005 | 0.015 | 0.015 | 0.015 | 0.01 | 0.015 |
| Si | 0.05 | 0.08 | 0.1 | 0.5 | 0.5 | 1.25 | 0.15 | 0.75 |
| Cu | 0.5 | 0.5 | N/A | 0.3 | 0.5 | rest | rest | 0.25 |
| Ni | ≥58 | rest | rest | rest | ≥67 | 62-69 | 30-32 | ≥93 |
| Co | N/A | 2.5 | 0.3 | N/A | ||||
| Al | 0.4 | N/A | 0.1-0.4 | 1.1 | N/A | 1.25 | 0.15 | 1.5 |
| Ti | 0.4 | N/A | N/A | 1 | 0.75 | 1.5-3 | 0.5 | 2-3.5 |
| Cr | 20-23 | 14.5-16.5 | 22-24 | 28.5-31 | 18.0-22.0 | N/A | ||
| Nb+Ta | 3.5-4.15 | N/A | 1.8-2.5 | 0.01 | 2.0-3.0 | N/A | ||
| Mo | 8.0-10 | 15-17 | 15-16 | 0.5 | N/A | |||
| V | N/A | 0.35 | N/A | |||||
| W | N/A | 3.0-4.5 | N/A | |||||
| Rest | ≤0.50 | |||||||
Detailed Photos
Packaging & Shipping
Company Profile
FAQ
How can i contact your company? We are always ready to serve you via Email, Telephone, Fax, Skype, Whatsapp or Mobile.How can we guarantee quality? Always a pre-production sample before mass production; Always final Inspection before shipment;What can you buy from us? Heating Resistance Alloy; Nickel Welding Alloy; Pure Nickel Strip, Thermocouple WireWhy should you buy from us not from other suppliers? Our company has many years of export experience, the export of products throughout the world.We hanve good quality products and can give you good purchasing experience.We can provide OEM products.What services can we provide? T/T, L/C, D/A, D/P, Western Union, MoneyGram, PaypalOur Contact
Send now





