
New Promotional Products Car Accessories Car
Overview Package Size40.50cm * 27.00cm * 21.50cm Package Gross Weight0.320kg .lc-a-img { position: relative; width: 100%
Description
- Overview
- Product Description
Basic Info.
| Model NO. | FX-706 |
| Type | Aerosol Cans |
| Capacity | 450ml |
| Car Cleaning Chemical PH | Neutral |
| Strong Abluent for Engine Type | Enrichment |
| Glass Abluent Type | Special Antifreeze Solvent |
| Brand | Fraxen Lab |
| Product Name | Brake & Parts Cleaner |
| Sku | Fx-708 |
| Un Code | 1950 |
| Dangerous Goods Classes | 2.1 |
| Product Form | Aerosol |
| N.W. / Can | 230g |
| G.W. / Can | 320g |
| Bottle Size | 65*158cm |
| Box Size | 40.5*27*21.5cm |
| Box Volume | 0.024m³ |
| N.W. / Carton | 7.7kg |
| G.W. / Carton | 8.3kg |
| Shelf Life | 3 Years |
| MOQ | 7500PCS |
| Transport Package | Box |
| Specification | 40.5*27*21.5cm |
| Trademark | FRAXEN lab |
| Origin | China |
| Production Capacity | 50000000 |
Packaging & Delivery
Package Size40.50cm * 27.00cm * 21.50cm Package Gross Weight0.320kgProduct Description
Product Description
| Brand | FRAXEN LAB |
| Product Name | GLASS OIL FILM REMOVER |
| SKU | FX-706 |
| UN Code | 1950 |
| Dangerous Goods Classes | 2.1 |
| Product Form | aerosol |
| Bottle Type | Aerosol Can |
| Filled ML | 450ML |
| N.W. / Can | 230g |
| G.W. / Can | 320g |
| Bottle size | 65*158cm |
| Package | 24pcs/ctn |
| Box Size | 40.5*27*21.5cm |
| Box Volume | 0.024m³ |
| N.W. / Carton | 7.7kg |
| G.W. / Carton | 8.3kg |
| Shelf Life | 3 years |
Prev: Lf691A Lube Filter Car Accessory
Next: Factory Price High Quality Car Accessories Muffler Corrugation Exhaust Flexible Pipe
Our Contact
Send now





