
Customize Multiple Diameter Low Carbon Er70s
Overview Package Size20.00cm * 20.00cm * 5.00cm Package Gross Weight15.000kg .lc-a-img { position: relative; width: 100%
Description
- Overview
- Product Description
- Company Profile
- Our Services
- Certifications
- Packaging & Shipping
- FAQ
Basic Info.
| Model NO. | ER70S-6 |
| Flux Containing | Not Containing Flux |
| Slag Characteristic | Low Spatter, Smooth Slag Removability |
| Extended Length | 10-20mm |
| Welding Technology | Gmaw |
| Certification | ISO 9001, CE |
| Quality | High |
| OEM | Yes |
| Transport Package | Vacuum Sealed Spools, Palletized for Sea Shipment |
| Specification | 0.8mm/1.0mm/1.2mm/1.6mm |
| Trademark | TengYi |
| Origin | Shandong |
| HS Code | 7217301000 |
| Production Capacity | 30000ton/Month |
Packaging & Delivery
Package Size20.00cm * 20.00cm * 5.00cm Package Gross Weight15.000kgProduct Description
Product DescriptionER70S-6 Gas-Shielded Solid Welding WireER70S-6 is a 500 MPa grade carbon steel solid welding wire, classified under AWS A5.18 ER70S-6, GB/T 8110 ER50-6, and EN ISO 14341-A-G 42 4 C1/M21 3Si1. It is designed for gas metal arc welding (GMAW) of carbon steels and low-alloy steels of corresponding strength grades.This welding wire delivers outstanding performance across a wide range of industries, including engineering machinery, shipbuilding, vehicle manufacturing, petrochemical facilities, and structural fabrication. When used with CO2 or 80% Ar + 20% CO2 shielding gas, ER70S-6 exhibits minimal spatter, a smooth and attractive weld bead appearance, high deposition efficiency, and low porosity sensitivity. It supports all-position welding, providing excellent versatility for complex fabrication projects.The chemical composition of ER70S-6 is optimized for superior weld quality. Typical values include 0.08% carbon, 1.50% manganese, and 0.89% silicon, which enhance deoxidation and improve wetting characteristics. The deposited metal meets or exceeds standard mechanical requirements, with typical tensile strength of 560 MPa (≥500 MPa), yield strength of 450 MPa (≥420 MPa), elongation of 26% (≥22%), and Charpy V-notch impact toughness of 108 J at -30°C (≥27 J), demonstrating excellent low-temperature performance.Before welding, remove rust, grease, moisture, and other impurities from the base metal. Welding parameters directly affect the mechanical properties of the weld joint; more critical structures should use lower heat input (line energy). Reference current ranges from 50–180 A for 0.8 mm diameter wire up to 120–500 A for 1.6 mm diameter wire.| Parameter | Condition / Element | Standard Requirement | Typical Value |
| Classification | AWS | A5.18 ER70S-6 | – |
| GB/T | 8110 ER50-6 | – | |
| EN ISO | 14341-A-G 42 4 C1/M21 3Si1 | – | |
| Chemical Composition (%) | C | 0.06–0.15 | 0.08 |
| Mn | 1.40–1.85 | 1.50 | |
| Si | 0.80–1.15 | 0.89 | |
| P | ≤0.025 | 0.013 | |
| S | ≤0.025 | 0.012 | |
| Ni | ≤0.15 | 0.03 | |
| Cr | ≤0.15 | 0.02 | |
| Mo | ≤0.15 | 0.002 | |
| V | ≤0.03 | 0.003 | |
| Cu | ≤0.50 | 0.11 | |
| Mechanical Properties | Rm (MPa) | ≥500 | 560 |
| ReL (MPa) | ≥420 | 450 | |
| A (%) | ≥22 | 26 | |
| KV2 (J) at -30°C | ≥27 | 108 | |
| Reference Current (A) | Diameter 0.8 mm | 50–180 | – |
| Diameter 1.0 mm | 70–230 | – | |
| Diameter 1.2 mm | 80–350 | – | |
| Diameter 1.6 mm | 120–500 | – | |
| Welding Key Points | Shielding Gas | CO2 or 80% Ar + 20% CO2 | – |
| Pre-Weld Cleaning | Remove rust, grease, moisture | – | |
| Heat Input | Lower for critical structures | – | |
| Position Capability | All positions | – |
Our Contact
Send now





