
Brass Alloy Welding Materials with Good Quality, Low Price, and Strong Fluidity
Description
- Overview
- Product Description
- Packaging & Shipping
- Company Profile
- FAQ
Basic Info.
| Model NO. | HS221 |
| Flux Containing | Not Containing Flux |
| Slag Characteristic | None |
| Extended Length | >20mm |
| Melting Point | 890 ℃, 1634℉ |
| Customized Support | OEM, ODM, Obm |
| Certificate | ISO9001 |
| Application | Brazing Copper, Steel, Copper-Nickel Alloy, etc |
| MPa | 400 |
| Color | Yellow |
| Transport Package | 5-10kg/Shrink Film |
| Specification | 1.0-5.0mm |
| Trademark | STRONGLION |
| Origin | China |
| Production Capacity | 150 Ton/Year |
Packaging & Delivery
Package Size110.00cm * 5.00cm * 5.00cm Package Gross Weight1.200kgProduct Description
5KGS/10KGS/shrink film
50KGS/100KGS/wooden case 500KGS/1000KGS/Pallet Type:export wooden case
1. who are we?
We are based in Anhui, China, start from 2009,sell to Mid East(40.00%),Southeast Asia(20.00%),North America(12.00%),Domestic Market(10.00%),South America(8.00%),South Asia(5.00%),Eastern Asia(5.00%). There are total about 51-100 people in our office.
2. how can we guarantee quality?
Always a pre-production sample before mass production;
Always final Inspection before shipment;
3.what can you buy from us?
Brass Welding Rod,Phosphorus Copper Silver Brazing Alloy,Bronze Brazing Alloy,Aluminum Welding Rod,Welding Flux
4. why should you buy from us not from other suppliers?
XINXIN welidng offer an extensive range of brass,silver and copper brazing alloys,as well as flux to suit your welding applications.Buy your nickel,siler, copper alloys and fluxes online from XINXIN today.
5. what services can we provide?
Accepted Delivery Terms: FOB,CFR,CIF;
Accepted Payment Currency:USD,EUR,JPY,AUD,HKD,CNY;
Accepted Payment Type: T/T,L/C,PayPal,Cash;
Language Spoken:English,Chinese,Spanish,Japanese,Arabic,Korean.
| Relevant Product | Standard | Chemical Composition | Melting Point | Application |
| RBCuZn-A | AWS A5.8 | Cu:59%, Sn:0.8%, Si:0.2%, Ni:0.2%, Zn:Bal | 890 ºC, 1634ºF | Braze welding of copper, steel and cast iron. |
| CuZn40 | BS EN14640 | |||
| HS221 | Cu:59%, Sn:0.8%, Si:0.2%, Zn:Bal | 890 ºC, 1634ºF | High strength, braze welding of steel, nickel and carbide alloys. | |
| RBCuZn-B | AWS A5.8 | Cu:59%, Sn:0.8%, Fe:0.7%, Mn:0.5%, Ni:0.5%, Si:0.1%, Zn:Bal | 870ºC, 1598ºF | Gas welding and carbon arc welding of brass, also braze welding of copper, steel and cast iron. |
| CuZnNi | BS EN 14640 | |||
| RBCuZn-C | AWS A5.8 | Cu:59%, Sn:0.8%, Fe:0.7%, Mn:0.5%, Si:0.1%, Zn:Bal | 870ºC, 1598ºF | Gas welding and carbon arc welding of brass, also braze welding of copper, steel and cast iron. |
| RBCuZn-D | AWS A5.8 | Cu:48%, Ni:10%, P:0.2%, Si:0.1%, Zn:Bal | 925 ºC, 1697ºF | High strength, braze welding of steel, nickel and carbide alloys. |
| CuZn40Ni10 | BS EN14640 | |||
| ERCu | AWS A5.7 | Cu: Min 98.0%, Al: 0.01%, Mn:0.5%, P:0.15%, Pb: 0.02%, Si: 0.5% Sn: 1.0%, Other: 0.5% | 1050 ºC, 1922ºF | Good mechanical properties, good crack resistance. Gas welding and argon arc welding of copper. |
Prev: Factory Direct Plasma Nozzle Electrode Welding Cutting Consumables 420169 for PMX Cutting Torch
Next: E121t1
Our Contact





